Today (139) | Segunda-feira Aug 11 (65) | Terça-feira Aug 12 (20) | Quarta-feira Aug 13 (0) | Quinta-feira Aug 14 (0) | Sexta-feira Aug 15 (0) | Sábado Aug 16 (0) | Mais (0) |
0-0 Ao vivo | 3.17Jurij Rodionov | 1.30Timofey Skatov | 1 |
0-0 Ao vivo | 1.17Kamil Majchrzak | 4.44Dino Prizmic | 26 |
0-0 Ao vivo | David Jorda Sanchis | Lorenzo Angelini | 0 | |
0-0 Ao vivo | 2.58Tanguy Genier | 1.45Gabriele Maria Noce | 2 |
0-0 Ao vivo | 2.17Axel Nefve | 1.63Leo Raquillet | 24 | |
0-0 Ao vivo | 4.44Aoran Wang | 1.17Theo Papamalamis | 29 | |
0-0 Ao vivo | 1.45Luca Castagnola | 2.58Dimitris Azoidis | 7 |
0-0 Ao vivo | 6.88Georgi Georgiev | 1.08Tadeas Paroulek | 2 |
0-0 Ao vivo | 1.60Oliver Tarvet | 2.25Paul Jubb | 12 |
0-0 Ao vivo | Lilian Marmousez | Adrian Oetzbach | 19 |
0-0 Ao vivo | 1.63Aydan Gomez Osorio | 2.17Lars Wagenaar | 15 | |
0-0 Ao vivo | 1.67Wout Vermeer | 2.09Alexander van Hulst | 14 | |
0-0 Ao vivo | Ferdinand Livet Novkirichka | Mao Poels | 11 |
0-0 Ao vivo | 4.84Sean Hodkin | 1.15Kyle Overmyer | 11 | |
0-0 Ao vivo | Phoenix Weir | Louis Hull | 14 | |
0-0 Ao vivo | Harry Thursfield | Benjamin Gusic Wan | 14 |
0-0 Ao vivo | 4.22Valentina Ivanov | 1.20Vittoria Paganetti | 16 | |
0-0 Ao vivo | 1.12Pia Lovric | 5.54Melis Rasim | 15 |
0-0 Ao vivo | 1.17Alisa Oktiabreva | 4.44Tessa Johanna Brockmann | 15 |
0-0 Ao vivo | Marie Weckerle | Lucia Cassidy | 10 | |
0-0 Ao vivo | 1.27Jessica Matthews | 3.50Summer Yardley | 14 |
0-0 Ao vivo | Jurij Rodionov | Timofey Skatov | 1 |
0-0 Ao vivo | Kamil Majchrzak | Dino Prizmic | 26 |
0-0 Ao vivo | David Jorda Sanchis | Lorenzo Angelini | 0 | |
0-0 Ao vivo | Tanguy Genier | Gabriele Maria Noce | 2 |
0-0 Ao vivo | Axel Nefve | Leo Raquillet | 24 | |
0-0 Ao vivo | Aoran Wang | Theo Papamalamis | 29 | |
0-0 Ao vivo | Luca Castagnola | Dimitris Azoidis | 7 |
0-0 Ao vivo | Georgi Georgiev | Tadeas Paroulek | 2 |
0-0 Ao vivo | Oliver Tarvet | Paul Jubb | 12 |
0-0 Ao vivo | Lilian Marmousez | Adrian Oetzbach | 19 |
0-0 Ao vivo | Aydan Gomez Osorio | Lars Wagenaar | 15 | |
0-0 Ao vivo | Wout Vermeer | Alexander van Hulst | 14 | |
0-0 Ao vivo | Ferdinand Livet Novkirichka | Mao Poels | 11 |
0-0 Ao vivo | Sean Hodkin | Kyle Overmyer | 11 | |
0-0 Ao vivo | Phoenix Weir | Louis Hull | 14 | |
0-0 Ao vivo | Harry Thursfield | Benjamin Gusic Wan | 14 |
0-0 Ao vivo | Valentina Ivanov | Vittoria Paganetti | 16 | |
0-0 Ao vivo | Pia Lovric | Melis Rasim | 15 |
0-0 Ao vivo | Alisa Oktiabreva | Tessa Johanna Brockmann | 15 |
0-0 Ao vivo | Amelia Bissett | Marelie Raath | 11 | |
0-0 Ao vivo | Marie Weckerle | Lucia Cassidy | 10 | |
0-0 Ao vivo | Jessica Matthews | Summer Yardley | 14 |
Aug 10 **:** | 1.14Jiri Lehecka | 5.00Tristan Boyer | 26 | |
Aug 10 23:00 | 1.61Francisco Comesana | 2.21Luciano Darderi | 30 | |
Aug 10 23:00 | 1.19Alex De Minaur | 4.22Reilly Opelka | 23 | |
Aug 11 00:30 | 2.38Roberto Bautista Agut | 1.53Cameron Norrie | 32 | |
Aug 11 **:** | 1.41Jakub Mensik | 2.75Ethan Quinn | 28 | |
Aug 11 **:** | 2.51Learner Tien | 1.48Andrey Rublev | 32 | |
Aug 11 02:00 | 4.84Adam Walton | 1.15Daniil Medvedev | 25 | |
Aug 11 02:00 | 1.30Alexei Popyrin | 3.27Martin Landaluce | 28 | |
Aug 11 02:00 | 3.63Luca Nardi | 1.25Denis Shapovalov | 28 | |
Aug 11 02:00 | 1.76Jenson Brooksby | 1.99Arthur Cazaux | 33 | |
Aug 11 03:30 | 1.73Tallon Griekspoor | 2.02Hamad Medjedovic | 33 | |
Aug 11 03:30 | 1.21Karen Khachanov | 4.03Valentin Royer | 27 | |
Aug 11 03:30 | 1.33Brandon Nakashima | 3.08Alexander Blockx | 29 | |
Aug 11 **:** | 1.07Ben Shelton | 6.88Camilo Ugo Carabelli | 22 | |
Aug 11 **:** | 5.54Nishesh Basavareddy | 1.12Alexander Zverev | 24 |
Aug 10 23:00 | 1.90Jasmine Paolini | 1.84Maria Sakkari | 31 | |
Aug 10 23:00 | 2.13Veronika Kudermetova | 1.66Belinda Bencic | 31 | |
Aug 10 23:00 | 2.02Anastasija Sevastova | 1.73Ashlyn Krueger | 29 | |
Aug 10 23:00 | 1.32Dayana Yastremska | 3.12Viktoriya Tomova | 32 | |
Aug 11 00:30 | 4.03Xinyu Wang | 1.21Cori Gauff | 30 | |
Aug 11 00:30 | 1.81Magda Linette | 1.93Rebecca Sramkova | 31 | |
Aug 11 00:30 | 1.25Clara Tauson | 3.63Ajla Tomljanovic | 30 | |
Aug 11 00:30 | 1.16Emma Navarro | 4.70Ella Seidel | 26 | |
Aug 11 02:00 | 2.56Maria Camila Osorio Serrano | 1.47Jelena Ostapenko | 32 | |
Aug 11 03:00 | 4.44Kimberly Birrell | 1.17Jessica Pegula | 29 | |
Aug 11 03:00 | 1.31Daria Kasatkina | 3.17Lucia Bronzetti | 32 | |
Aug 11 03:30 | 2.09Caty Mcnally | 1.68McCartney Kessler | 32 | |
Aug 11 03:30 | 1.50Sofia Kenin | 2.44Varvara Gracheva | 30 | |
Aug 11 04:30 | 1.44Linda Noskova | 2.63Iva Jovic | 30 | |
Aug 11 07:00 | 3.50Barbora Krejcikova | 1.27Elina Svitolina | 29 | |
Aug 11 08:30 | 4.03Caroline Garcia | 1.21Karolina Muchova | 29 |
Aug 11 **:** | 2.44Lukas Neumayer | 1.51Dusan Lajovic | 36 |
Aug 11 **:** | 2.16Yu Hsiou Hsu | 1.64Michael Zheng | 35 |
Aug 10 21:35 | 3.12Gabriele Bosio | 1.32Sebastian Dominko | 26 | |
Aug 10 20:10 | 6.00N Vijay Sundar Prashanth | 1.11Fausto Tabacco | 19 | |
Aug 10 **:** | 1.86Ivan Liutarevich | 1.88Federico Zeballos | 1 | |
Aug 10 20:30 | 1.12Gonzalo Villanueva | 5.54Federico Zeballos | 1 |
Aug 10 21:20 | 1.10Pietro Orlando Fellin | 6.00Matas Vasiliauskas | 21 | |
Aug 10 21:00 | 1.79Enzo Wallart | 1.95Mitsuki Wei Kang Leong | 39 | |
Aug 10 21:00 | 1.40Arthur Reymond | 2.78David Poljak | 29 |
Aug 10 20:10 | 1.06Dali Blanch | 7.66Nitin Kumar Sinha | 18 | |
Aug 10 21:30 | 1.17Branko Djuric | 4.44Jacopo Bilardo | 27 | |
Aug 10 21:30 | 2.61Eric Vanshelboim | 1.45Thomas Faurel | 30 | |
Aug 10 22:30 | 1.95Dusan Obradovic | 1.79Stefan Adrian Andreescu | 40 |
Aug 10 **:** | 1.65Jacob Brumm | 2.14Alejandro Arcila | 27 | |
Aug 10 **:** | 6.88Victor Braga | 1.08Brandon Perez | 19 | |
Aug 11 01:00 | 3.00Michael Alejandro Beltran Rubio | 1.35Mateo Castaneda | 28 | |
Aug 11 **:** | 1.49Arklon Huertas Del Pino Cordova | 2.49Nicolas Villalon Valdes | 2 | |
Aug 11 **:** | 1.05Taha Baadi | 8.14Tomas Marin | 2 | |
Aug 11 **:** | 2.16Pranav Kumar | 1.64Salvador Price | 31 | |
Aug 11 **:** | 1.27Facundo Bagnis | 3.50Craig Corey | 21 | |
Aug 11 04:00 | 1.07Noah Schachter | 6.88Benjamin Ignacio Torres Fernandez | 21 |
Aug 10 21:00 | 1.30Emilien Demanet | 3.27Marcel Zielinski | 26 |
Aug 10 **:** | 1.73Florent Bax | 2.02Bor Artnak | 33 |
Aug 10 **:** | 1.07Arthur Bellegy | 7.25Paulo Knippling | 1 | |
Aug 10 20:30 | 3.63Noah Martens | 1.25Nyo Van Dyck | 1 | |
Aug 10 20:30 | 1.08Fadi Bidan | 6.55Otakar Ungerman | 1 | |
Aug 10 20:30 | 5.00Andre Megrabian | 1.14Mac Visser | 1 |
Aug 10 21:30 | 1.36Conor Brady | 2.96Patrick Foley | 1 | |
Aug 10 21:30 | 1.25Luke Hooper | 3.63Thomas Drayton | 1 | |
Aug 10 21:30 | 1.45Gabriele Volpi | 2.61Edward Pudney | 1 |
Aug 10 **:** | 3.38Ryan Fishback | 1.28Emon Van Loben Sels | 26 |
Aug 10 21:00 | 1.17Zongyu Li | 4.44Ulyana Hrabavets | 1 | |
Aug 10 21:00 | 1.05Arina Bulatova | 8.14Klara Vaja | 1 | |
Aug 10 22:30 | 1.05Denislava Glushkova | 8.14Alessia Antici | 1 |
Aug 10 21:00 | 1.87Shuo Feng / En Shuo Liang | 1.87Dalila Jakupovic / Nika Radisic | 1 |
Aug 10 21:00 | 1.26Anouk Koevermans | 3.56Ikumi Yamazaki | 24 |
Aug 11 01:00 | 1.85Petra Marcinko | 1.89Janice Tjen | 35 |
Aug 10 23:00 | 1.87Ingrid Martins / Simona Waltert | 1.87Carmen Corley / Ivana Corley | 2 |
Aug 10 23:00 | 2.88Dana Guzman | 1.38Luisina Giovannini | 27 |
Aug 10 **:** | 2.38Ana Sofia Sanchez | 1.53Kayla Day | 30 |
Aug 11 00:00 | 1.25Katerina Shabashkevich | 3.63Alexander Avery | 1 | |
Aug 11 **:** | 1.28Scarlett Nicholson | 3.38Raphaelle Leroux | 1 |
Aug 10 **:** | 2.36Hannah Read | 1.54Ciara Moore | 1 | |
Aug 10 21:30 | 2.01Eloise Newberry | 1.74Anjali Kotecha | 1 |
Aug 10 **:** | 1.74Juan Ignacio Zamora | 2.01Juan Ignacio Gallego | 2 | |
Aug 10 **:** | 1.41Manuel Mouilleron Salvo | 2.75Elias Grubert | 2 | |
Aug 10 **:** | 2.96Luciano Doria | 1.36Tomas Martinez | 2 |
Aug 10 **:** | 2.20Xavier Calvelo | 1.62Jason Shuler | 5 | |
Aug 10 **:** | 1.49Daniel Hammond | 2.49Aidan Lam Meng Bart | 2 | |
Aug 10 **:** | 1.87Brody Nejedly Krall | 1.87Redd Owen | 5 | |
Aug 11 **:** | 1.19Aleksa Ciric | 4.22Avery Tallakson | 2 | |
Aug 11 **:** | 1.87Michael Seversen | 1.87Francisco Jose Perez Esnaola | 2 | |
Aug 11 **:** | 1.58Hod'abalo isak Padio | 2.26Idriss Haddouch | 5 | |
Aug 11 **:** | 1.19John Chin | 4.22Hardy Owen | 2 |
Aug 10 **:** | 1.87Elias Shokry | 1.87Zhengqing Ji | 2 | |
Aug 10 **:** | 1.82Janmagnus Johnson | 1.92Derrick Chen | 2 | |
Aug 10 **:** | 1.87Henry Jefferson | 1.87Nikita Filin | 2 | |
Aug 10 **:** | 1.87Santiago Giamichelle | 1.87Pablo Perez Ramos | 2 | |
Aug 10 **:** | 1.58Felipe Pinzon Moreno | 2.26Harry Pugh | 2 | |
Aug 10 **:** | 1.87Sebastian Sec | 1.87Joaquin Benoit | 1 | |
Aug 10 **:** | 1.58Jordan Reznik | 2.26Tanapatt Nirundorn | 2 |
Aug 11 **:** | 2.75Kailey Evans | 1.41Veronica Miroshnichenko | 3 | |
Aug 11 **:** | 3.32Stephanie Shogreen | 1.29Leyden Games | 2 |
Aug 10 **:** | 1.19Alina Shcherbinina | 4.22Susana Souhrada | 4 | |
Aug 10 **:** | 1.45Carolina Xavier Laydner | 2.61Esther Lovato | 2 | |
Aug 10 **:** | 1.87Lauren Littell | 1.87Julia Rocha de Macedo Moraes | 2 | |
Aug 10 **:** | 1.58Lexie Weir | 2.26Jordan Fenton | 3 |
Aug 10 **:** | 1.87Sage Bergeson | 1.87Shona Nakano | 3 | |
Aug 10 **:** | 1.74Ariana Anazagasty Pursoo | 2.01Grace Levelston | 3 | |
Aug 10 **:** | 1.74Aiva Schmitz | 2.01Stanislava Bobrovnikova | 3 | |
Aug 11 **:** | 1.32Anastassiya Sharapova | 3.12Allison Nicole Isaacs | 4 | |
Aug 11 **:** | 2.26Ryan Kershner | 1.58Paisha Douglas | 2 |
Aug 10 **:** | 1.87Mary Boyce Deatherage | 1.87Olivia Carneiro | 1 | |
Aug 10 **:** | 1.74Alejandra Cruz | 2.01Zoe Hammond | 1 | |
Aug 10 **:** | 2.26Lillie Murphy | 1.58Brooklyn Olson | 2 | |
Aug 10 **:** | 2.26Sasha Dimitrov | 1.58Paula Dougherty | 2 | |
Aug 10 **:** | 1.74Ava Esposito Cogan | 2.01Emily Deming | 2 |
Aug 11 **:** | 1.57+1.50Lukas Neumayer | 2.29-1.50Dusan Lajovic | 36 |
Aug 11 **:** | 1.49+1.50Yu Hsiou Hsu | 2.49-1.50Michael Zheng | 35 |
Aug 10 21:35 | 1.99+1.50Gabriele Bosio | 1.76-1.50Sebastian Dominko | 26 | |
Aug 10 20:10 | 3.04+1.50N Vijay Sundar Prashanth | 1.34-1.50Fausto Tabacco | 19 | |
Aug 10 20:30 | 1.16-1.50Facundo Juarez | 4.70+1.50Kody Pearson | 14 |
Aug 10 21:00 | 1.76-1.50Emilien Demanet | 1.99+1.50Marcel Zielinski | 26 |
Aug 10 **:** | 1.32+1.50Florent Bax | 3.12-1.50Bor Artnak | 33 | |
Aug 10 **:** | 2.63-1.50Florent Bax | 1.44+1.50Bor Artnak | 33 |
Aug 10 **:** | 2.13+1.50Ryan Fishback | 1.66-1.50Emon Van Loben Sels | 26 |
Aug 11 01:00 | 1.37+1.50Petra Marcinko | 2.92-1.50Janice Tjen | 35 | |
Aug 11 01:00 | 2.78-1.50Petra Marcinko | 1.40+1.50Janice Tjen | 35 |
Aug 10 23:00 | 1.80+1.50Dana Guzman | 1.94-1.50Luisina Giovannini | 27 |
Aug 10 **:** | 1.54+1.50Ana Sofia Sanchez | 2.31-1.50Kayla Day | 30 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?